If we include precursors, some copper companies have roots back to the 16th century, but most companies started in the 19th and 20th centuries with the industrial revolution. Hereby an incomplete overview.
Copper Alliance Members |
|||
Company | Start Year (precursors) | Activity | Link |
Anglo American | 1917 | Mining | >> |
Antofagasta | 1888 (1980 - mining) | Mining | >> |
Aurubis | 1876 (1770) | Smelting & refining | >> |
BHP | 1885 (1851) | Mining | >> |
Boliden | 1920 | Mining | >> |
Codelco | 1976 (1955) | Mining | >> |
Collahuasi | 1880 | Mining | >> |
Freeport | 1988 (1834) | Mining | >> |
Glencore | 1974 | Mining | >> |
Grupo Mexico | 1892 | Mining | >> |
KGHM | 1949 | Mining | >> |
LS Nikko | 1936 | Smelter | >> |
Mitsubishi Materials | 1871 | Mining | >> |
Outotec | ~ 1850 | Technology | >> |
Rio Tinto | 1873 | Mining | >> |
Southern Copper | 1952 | Mining | >> |
Sumitomo Metal Mining | 1590 | Mining | >> |
Teck | 1913 (1954 - Cu) | Mining | >> |
Vale | 1901 | Mining | >> |
Other actors |
|||
Chinalco Luoyang | 1954 | Fabricator | >> |
Furukawa | 1896 | Wire & cable | >> |
Griset | 1760 | Fabrication | >> |
KME | 1886 | Fabrication | >> |
Leoni | 1917 (1569) | Wire systems | >> |
Materion | 1931 | Advanced materials | >> |
Nexans | 1897 | Wire & cable | >> |
Prysmian | 1879 | Wire & cable | >> |
Sims Ltd | 1917 | Recycling | >> |
Wieland | 1820 | Fabrication | >> |
-----
Since copper is a very long-term business, it matters that mining operators can manage a project through its entire life-cycle. The median start date of operations for Copper Alliance's membership is 1907. Our youngest member started in 1988 while the oldest member has roots going back to the 16th century.
-----
Last update: November 25, 2021
Comments
0 comments
Please sign in to leave a comment.