The British Standards Aerospace Series of specifications for copper alloys is based upon previous BS EN or old BS material designations but developed to meet more exacting requirements, helping to ensure the highest standard of material is met both in production and in the finished product. The specifications define enhanced mechanical values and tighter compositional limits than BS EN material designations and product standards.
The standards listed in the table below omit the issue number but the link will direct you to the latest version on the BSI website. Superceded standards are also shown.
Full standard titles indicate the issue number, for example, aluminium bronze BS 3B 23 denotes the 3rd issue.
British Standards Aerospace series for copper alloys explained
To purchase a copy of any of the Aerospace Standards please visit the BSI shop.
British Standards No. | Title | Supersedes |
BS B 23 | Specification for copper-aluminium-nickel-iron alloy rods, bars, sections, forging stock and forgings | DTD 197A |
BS B 24 | Specification for copper-tin-phosphorous alloy rods and sections | DTD 265A |
BS B 25 | Specification for copper-nickel-silicon alloy rods, bars, sections, forging stock and forgings (heat treated) | DTD 498 |
BS B 26 | Specification for copper-nickel-silicon alloy rods, bars and sections (solution treated, cold worked and precipitation treated) | DTD 504 |
BS B 27 | Specification for copper-zinc-aluminium-nickel-silicon alloy tube | - |
BS B 28 | Specification for copper-beryllium alloy strip and foil (solution treated and precipitation treated) | - |
BS B 29 | Specification for copper-beryllium alloy strip and foil (solution treated, cold rolled: quarter hard and precipitation treated) | - |
BS B 30 | Specification for copper-beryllium alloy strip and foil (solution treated, cold rolled: half hard and precipitation treated) | - |
BS B 31 | Specification for copper-beryllium alloy strip and foil (solution treated, cold rolled: full hard and precipitation treated) | - |
BS B 32 | Specification for copper-beryllium alloy rods, bars and sections (solution treated and precipitation treated) | - |
BS B 33 | Specification for copper-beryllium alloy wire(solution treated and precipitation treated) | - |
Comments
0 comments
Please sign in to leave a comment.